Lexmark CS622de Spausdintuvas lazerinis spalvotas A4 38 ppm USB Ethernet LAN
€231.00
Turime
Nemokamas pristatymas nuo 50€
Aprašymas
Product specifications | Lexmark CS622de |
Brand: | Lexmark |
Product code: | 42C0090 |
GTIN (EAN/UPC): | 0734646633451 |
| |
Display: | Lexmark e-Task 4.3-inch (10.9 cm) colour touch screen |
Print speed: up to | black: 38 ppm / colour: 38 ppm |
Time to first page: as fast as | black: < 7 seconds / colour: < 7 seconds |
Print resolution: | black: 1200 x 1200 dpi, 4800 Color Quality (2400 x 600 dpi) / |
Memory: | standard: 1024 MB / maximum: 1024 MB |
Hard Disk: | Option available |
Recommended monthly page volume: | 1500 – 10000 pages |
Maximum monthly duty cycle: up to | 100000 pages per month |
Supplies |
|
Cartridge yields: up to | 1,400-page Colour (CMY) Cartridges, |
Photoconductor yield: up to | 125,000 pages, based on average 3 pages per print job and 5% coverage |
Cartridge(s) shipped with product: | 2000-page colour (CMY) Return Program toner cartridges, |
Paper Handling |
|
Standard paper handling: | 250-sheet input, |
Optional paper handling: | 550-Sheet Tray, 650-Sheet Duo Tray |
Paper input capacity: up to | standard: 250+1 pages / maximum: 1450+1 pages |
Paper output capacity: up to | standard: 125 pages / maximum: 125 pages |
Media types supported: | Card Stock, Envelopes, Paper Labels, Plain Paper, |
Media sizes supported: | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, |
Genera |
|
Standard connectivity: | USB 2.0 Specification Hi-Speed Certified (Type B), |
Optional network ports: | Marknet N8372 WiFi Option |
Noise Level: Operating | Print: 51 dBA |
Specified operating environment: | Humidity: 8 to 80% Relative Humidity, |
Size / Weight: | HxWxD: 308 x 442 x 421 mm / 21 kg |















Atsiliepimai
Atsiliepimų dar nėra.