Canon i-SENSYS MF463dw II Spausdintuvas lazerinis nespalvotas MFP A4 40 ppm USB Ethernet LAN Wi-Fi
€357.00
Turime
Nemokamas pristatymas nuo 50€
Aprašymas
General Specifications |
|
Machine Type | Mono Laser All-In-One |
Available Functions | Print, Copy and Scan |
Print Specifications |
|
Print Speed | Single sided : Up to 40 ppm (A4) |
Printing Method | Monochrome laser beam printing |
Print Resolution | Up to 1200 x 1200 dpi |
Warm-up Time | Approx. 14 seconds or less from power on |
First-Print-Out Time | Approx: 5.0 seconds or less |
Printer Languages | UFRII, PCL5e, PCL6, Adobe® PostScript |
Fonts | 45 PCL fonts |
Print Margins | 5 mm-top, bottom, left and right |
Toner Saver Mode | Yes |
Advanced Printing Features | Encrypted Secure Print |
Copy Specifications |
|
Copy Speed | Single sided (A4): Up to 40 ppm |
First-Copy-Out Time | Approx. 6.1 seconds or less |
Copy Resolution | Up to 600 x 600 dpi |
Copy Modes | Text, Text/Photo (Default),Text/Photo (High Quality), Photo |
Double Sided Copying | 2-sided to 2-sided (Automatic) |
Multiple Copies | Up to 999 copies |
Reduction / Enlargement | 25-400% in 1% increments |
Other Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Two-sided Original, Sort, N on 1, Sharpness, Erase Frame, Copy ID Card, Copy Passport, Color Mode, Reserved copy |
Scan Specifications |
|
Standard Type | Colour |
Scan Resolution | Optical: Up to 600 x 600 dpi |
Scan Speed | Single sided mono: 50ipm (300x300dpi) |
Colour Scanning Depth | 24 bit/24 bit (input/output) |
Greyscales | 256 levels |
Compatibility | TWAIN , WIA, ICA |
Maximum Scan Width | 216mm |
Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF / PDF/A-1b |
Scan to Cloud | TIFF/JPEG/PDF/PNG |
iFAX | ITU-T.37 |
Media Handling |
|
Scanner Type | Platen, 2-sided ADF (single pass) |
Paper Input (Standard) | 250-sheet cassette |
Paper Input (Option) | 550-sheet cassette (Option) |
Maximum Paper Input Capacity | 900 sheets |
Paper Output | 150-sheet |
Media Types | Plain paper, Recycled paper, Heavy Paper, Thin paper, Label, Post card, Envelope |
Media Sizes | Cassette (Standard and optional): Multi-purpose tray: ADF: |
Media Weights | Cassette (standard and optional): 60 to 120 g/m2 Multi-purpose tray: 60 to 199 g/m2 ADF: 60 to 120 g/m2 |
Double Sided Printing | A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, GLGL, Foolscap |
Interface & Software |
|
Interface Type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
Operating System Compatibility | Windows® 11 / Windows® 10 / Server® 2025 / Server® 2022 / Server® 2019 / Server® 2016 |
Network Protocol | Print: Management: Security: |
Software and Printer Management | MF Scan Utility, |
General Features |
|
Recommended Monthly Print Volume | 750 – 4,000 pages per month |
Duty Cycle | Max. 80,000 pages per month |
Processor Speed | 1200MHz |
Memory | 1GB |
Storage | 4GB |
Control Panel | 12.7 cm LCD Colour Touch Screen |
Dimensions with Trays | 420 mm x 460 mm x 375 mm |
Installation Space | 689 mm x 1,081 mm x 824 mm |
Weight | Approx. 16.3 Kg |
Power Source | 220-240V(±10%) 50/60Hz (±2Hz) |
Power Consumption | Maximum: Approx. 1,280 W |
Noise Levels | Sound Pressure: Sound Power: |
Consumables |
|
Cartridges | Cartridge 070 (3,000 pages) |
Accessories & Options |
|
Items | CST.Feeding Module-AH1 (550-sheet cassette) (Option) |







































Atsiliepimai
Atsiliepimų dar nėra.