Lenovo V14 G4 IRU 14” FHD TN Intel Core i7-13620H 16GB 512GB SSD W11H Business Black
€728.00
Turime
Nemokamas pristatymas nuo 50€
Aprašymas
Manufacturer | Lenovo |
Manufacturer Part Number | 83A000PCUS |
UPC | 199271114841 |
Brand Name | Lenovo |
Product Line | V14 |
Product Series | V Series |
Processor Type | Intel Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13620H |
Processor Core | Deca-core (10 Core) |
Processor Speed | 2.40 GHz |
Maximum Turbo Speed | 4.90 GHz |
Cache | 24 MB |
Processor Threads | 16 |
Chipset Manufacturer | Intel |
Chipset Type | SoC Platform |
Total Installed System Memory | 16 GB RAM |
Maximum Supported System Memory | 16 GB RAM |
System Memory Technology | DDR4 |
System Memory Speed | 3200 MHz |
Installed Slot Memory | 8 GB RAM |
Installed Slot Memory Configuration | DDR4 |
On-board Memory | 8 GB RAM |
On-board Memory Technology | DDR4 |
Total Number of Memory Slots | 2 |
Memory Card Reader | None |
Storage Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe 4.0 x 4 NVMe |
Solid State Drive Configuration | 1 x 512 GB |
SSD Form Factor | M.2 2242 |
Optical Drive Type | None |
Screen Size | 14″ |
Display Screen Type | Anti-glare |
Display Screen Technology | Twisted nematic (TN) |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 FHD |
Brightness | 250 NitS |
Color Gamut | 45% NTSC |
Touchscreen | No |
Graphics Controller Model | Intel UHD Graphics |
Graphics Memory Accessibility | Integrated |
Wireless LAN Model | Wi-Fi 6 |
Wireless LAN Standard | 802.11ax 2×2 |
Ethernet Technology | 100/1000M (RJ-45) |
Bluetooth Standard | Bluetooth 5.2 |
Front Camera/Webcam | Yes – With Privacy Shutter |
Front Camera/Webcam Resolution | 720p |
Number of Microphones | 2 |
Microphone Type | Array |
Number of Speakers | 2 x 1.5W |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Sound Mode | Dolby Audio, Stereo Speakers |
Interfaces/Ports | HDMI: 1 x HDMI 1.4b |
Operating System | Windows 11 Home |
Number of Batteries | 1 |
Battery Energy | 38 Wh |
Maximum Battery Run Time | Up to 6 Hours |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | USB-C (3-pin) |
Product Color | Business Black |
Cover Material | PC-ABS (Top), PC-ABS (Bottom) |
Width | 12.76″ |
Depth | 8.47″ |
Length | 0.78″ |
Weight (Approximate) | 3.15 lbs |







Atsiliepimai
Atsiliepimų dar nėra.